Home>Products>Concrete Mixer Truck Reducer Bearing>40779 Concrete mixer truck reducer bearing
40779 Concrete mixer truck reducer bearing MODELS
Need a CAD or 3D Model?
40779 Concrete mixer truck reducer bearing
category
Concrete Mixer Truck Reducer Bearing
40779 Concrete mixer truck reducer bearing SPECIFICATIONS
Welcome to Concrete Mixer Truck Reducer Bearing Manufacturer the 40779 Concrete mixer truck reducer bearing online 23984camke4-nsk SKU: seller.
40779
- 23984camke4-nsk
- 4250
- Open Type
- 500
- 600
- 1870
- 106mm
- 420mm
Concrete Mixer Truck Reducer Bearing Manufacturer
Concrete Mixer Truck Reducer Bearing ManufacturerChina
- Concrete Mixer Truck Reducer Bearing Manufacturer2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
40779 Concrete mixer truck reducer bearing Details
- 23984camke4-nsk
- 4250
- Open Type
- 500
- 600
- 1870
- 106mm
- 420mm
- In Stock
- Standard
40779 Concrete Mixer Truck Reducer Bearing Description
C0 | 4.78 kN |
L | 58.7 mm |
Recommended tightening torque for set screw | 3.5 Nm |
s1 | 11 mm |
Designation of bearing | US201G2T04 |
N | 7,1mm |
A1 | 4 mm |
T max. | 100 °C |
B | 22 mm |
A2 | 16 mm |
What Concrete Mixer Truck Reducer Bearing are you looking for? | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | B | Size | Width | Weight | ||
GB 40779 S01 | SNR | 200 mm | 300 mm | 118 mm | 200x300x118 | 118 | - | ||
40779M | Fag | - | - | - | 200*300*118 | - | 25 |
Db min. | 144 mm |
db min. | 102 mm |
r5 min. | 0.6 mm |
Basic dynamic load rating C | 532 kN |
Calculation factor Y1 | 1.7 |
K | 4 mm |
d1 ≈ | 120.38 mm |
D | 150 mm |
Limiting speed | 4300 r/min |
d | 90 mm |
PLC59-5 Concrete mixer truck reducer bearing | Characteristic outer ring frequency, BPF0:10.21 Hz; ra max:3.5 mm; Characteristic inner ring frequency, BPFI:12.79 Hz; Static load, C0:194 kN; Rating life coefficient, A2:1.4; Dynamic load, C:135 kN; B:31 mm; Weight / Kilogram:0; Manufacturer Name:NTN; Y0:0.79; |
801215A Concrete mixer truck reducer bearing | Designation of open end cover:SCOE205-25; Weight:0.74 kg; B1:44.3 mm; Designation of bearing:EX205G2L3; L:139 mm; Designation of housing:PLE205N-; Z:64.5 mm; T min.:-20 °C; H:33.3 mm; Designation of closed end cover:SCCE205; |
2P2206 Concrete mixer truck reducer bearing | B1:43.5 mm; H3:62; B:34 mm; Recommended tightening torque for set screw:5.5 Nm; G:M6x1; Z:22.7 mm; Weight:0.75 kg; T max.:100 °C; S:17 mm; A:25.5 mm; |
BS2-3046 Concrete mixer truck reducer bearing | C0:4.78 kN; L:58.7 mm; Recommended tightening torque for set screw:3.5 Nm; s1:11 mm; Designation of bearing:US201G2T04; N:7,1mm; A1:4 mm; T max.:100 °C; B:22 mm; A2:16 mm; |
8H312 Concrete mixer truck reducer bearing | Bearing Retained:Yes (with retaining; Height Indication:Height Configurable; Bearing Retained:Yes (with retaining; Seals:DD (Contact Rubber S; Bearing Used:Deep Groove Ball Bea; RoHS:6; Bearing Material:[Steel] Steel; Number of Bearings:Single; Holder Surface Treatment:Not Provided; Type:Bearings wi |
579905AA Concrete mixer truck reducer bearing | Designation of open end cover:SCOE204-12; A1:22 mm; B:34 mm; Dz:54 mm; N1:19 mm; L1:48 mm; C0:6.65 kN; H2:101 mm; Designation of housing:PH204N-; T min.:-20 °C; |
PLC510-23 Concrete mixer truck reducer bearing | Types:16**/6*** series; Seal, Shield Symbols:LLB; Type:Ball; Specifications/Environment:Standard; RoHS:6; Type:Ball; D:19; Inner/Outer Ring Material:Steel; Outer Ring Shape:Flat; Retainer Type:Punching; |
Z-534176.PRL Concrete mixer truck reducer bearing | Dynamic load, C:102 kN; Characteristic outer ring frequency, BPF0:2.6 Hz; rs min:2.1 mm; Characteristic rolling element frequency, BSF:3.63 Hz; Static load, C0:64.5 kN; ra max:2 mm; Max operating temperature, Tmax:120 °C; Radial clearance class:CN; Fatigue limit load, Cu:2.85 kN; Characteristic inne |
722361018 Concrete mixer truck reducer bearing | C:35.1 kN; J:157 mm; A:41.6 mm; Designation of housing:FLE210N-; T max.:200 °C; d:47.62 mm; A1:13 mm; Designation of open end cover:SCOU210-30; A2:56.6 mm; L:116 mm; |
F-801806.PRL Concrete mixer truck reducer bearing | Outer Ring Shape:Flat; Bearing Style:Open Type; Preload Mark:/GN; Combination of Angular Contact Ball Bearings:Back Combination; Combination symbol:DB; Days to Ship:9 Days; d:30; Load Direction:Radial; Size Standards:Metric System; B:26; |
F-800730.PRL Concrete mixer truck reducer bearing | G:M6x1; T max.:100 °C; S:30 mm; C0:60.5 kN; C:93.86 kN; A3:3.5 mm; Designation of bearing:UC313-40G2L3; A5:45 mm; Recommended tightening torque for set screw:27.1 Nm; d:63.5 mm; |
F-804312.PRL Concrete mixer truck reducer bearing | A2:42.4 mm; d1:32.4 mm; J:63.5 mm; Weight:0.65 kg; B1:30.9 mm; S:7.5 mm; L:86 mm; A:29.5 mm; G:R1/8"; T min.:-20 °C; |
BS2B248180 Concrete mixer truck reducer bearing | Y1:2.74; d:190 mm; Dynamic load, C:1,620 kN; Characteristic cage frequency, FTF:0.42 Hz; Nlim:2,400 rpm; Y2:4.08; Y0:2.68; b:19.6 mm; Brand:SNR; B:92 mm; |
579905A Concrete mixer truck reducer bearing | Housing Material:1045 Carbon Steel; Bearing Material:[Steel] Steel; Bearing Part Number:6208; Flange Shape:Compact Type; Holder Surface Treatment:Black Oxide Coating; Shape:Flanged Pilot Type; Days to Ship:8 Days; RoHS:6; Flange O.D. H(φ):134; Bearing I.D. d(mm):40; |
F-809280.PRL Concrete mixer truck reducer bearing | Da - Cup Frontface Backing Diameter:8.84 in; r - Cup Frontface To Clear Radius2:0.06 in; e - ISO Factor4:0.32; Y1 - ISO Factor5:2.12; Series:HM231100; G2 - Heat Generation Factor (Rib-Roller End):85.9; C - Double Cup Width:4.1875 in; Y - ISO Factor1:1.88; Y2 - ISO Factor6:3.15; K - Factor3:1.83; |
40779 Concrete mixer truck reducer bearing Video
LEDVANCE Sylvania 4.5W LED B10 Bulb, Flame Tip ...
Buy LEDVANCE Sylvania 40779 4.5W LED B10 Bulb, Flame Tip, Dimmable, E12, 350 lm, 120V, 2700K, Frosted on HomElectrical.com. FREE SHIPPING with minimum ...Maximum Voltage: 120VFree Shipping: Eligible for most orders over $75Weight: 1.25 lb
40779 N Champaign Dr, Antioch, IL 60002 | ®
See photos and price history of this 2 bed, 1 bath, 1000 Sq. Ft. recently sold home located at 40779 N Champaign Dr, Antioch, IL 60002 that was sold on ...
Continental Refrigeration 40779 VALVE, EXPANSION FBS-1 ...
Find OEM Continental Refrigeration 40779 VALVE, EXPANSION FBS-1/4-ZP replacement part at Parts Town with fast same day shipping on all in-stock orders until ...
WeatherTech 40779 Cargo Liner : Automotive
Introducing the WeatherTech Cargo/Trunk Liner, a digitally-designed mat that fits like a glove in virtually any make or model of vehicle. Great for kids' ...Fit Type: Vehicle Specific FitColor: Black Rating: 3.9 · 3 reviews · $137.95 · In stock
40779 - Honeywell - Authorized Distributor - Master Electronics
40779 : 6 available at OnlineComponents.com. Datasheets, competitive pricing, flat rate shipping & secure online ordering.
Sylvania 40779 - 4.5W LED Candelabra B10 - 2700K ...
4.5W LED Candelabra B10 Bulb displays 2700K color temperature and can replace a 40W incadescent light bulb. Buy Sylvania 40779 at EnergyAvenue.com.Energy Star: QualifiedDiameter: 1.38"
40779 N Champaign Dr, Antioch, IL 60002 - Zillow
40779 N Champaign Dr, Antioch, IL 60002 is currently not for sale. The -- sqft single family home is a 2 beds, 1 bath property. This home was built in 1955 ...
Sylvania LED Light Bulb (2 pack) (40779)
Sylvania LED Light Bulb (2 pack) (40779). 4.5 watt - 120 volt - B10 - Candelabra Screw (E12) Base - 2,700K - Warm White - ...Light Output: 350 lumensCase Size: 6 ($50.94/Case)Part #: SL40779Bulb Type: B10
40779 Honeywell | Mouser
40779 Honeywell Sensor Hardware & Accessories Liquid Level datasheet, inventory, & pricing.
40779 N Champaign Dr, Antioch, IL 60002 | MLS ...
Sold: 2 beds, 1 bath house located at 40779 N Champaign Dr, Antioch, IL 60002 sold for $229000 on Oct 29, 2021. MLS# 11180781. Beautiful and sunny, recently ...
Contact Us
- Concrete Mixer Truck Reducer Bearing Manufacturer
- Address
- Phone(Working Time)
- Fax
40779 Concrete mixer truck reducer bearing Technical Articles
Why are some bearings sealed? |
What is the difference between a shielded bearing and a sealed bearing? |
Why are SKF roller bearings spherical? |